Welcome to Malti Jayant Dalal Library
My Account | Blog | library@lsraheja.org | +91-22-2660 9320
I go into my library and all history unrolls before me. - Alexander Smith
Total Collection As On 2022-23
| Courses | Total Number of Books |
| Degree College | 19749 |
| Junior College | 2791 |
| Bachelor of Management Studies | 3289 |
| Bachelor of Commerce (Accounting and Finance) | 2361 |
| Bachelor of Commerce (Banking And Insurance) | 1916 |
| Bachelor of Commerce (Financial Markets) | 1217 |
| Bachelor of Arts in Mass Media And Communication | 743 |
| Bachelor of Science (Information Technology) | 3427 |
| Bachelor of Library and Information Science | 6 |
| Master Of Commerce | 3577 |
| Book Bank | 19334 |
| University Grant Commission | 2769 |
| TOTAL Printed Books | 61178 |
| E-Books | 20 |
| CD-ROMs | 1243 |
| Maps | 6 |
| Thesis | 54 |
List of Journals and Magazines 2022-23
| Sr. No. | Name of Journals and Magazines |
| 1 | Southern Economist |
| 2 | Practical Lawyer |
| 3 | The Economist |
| 4 | The IUP Journal of Electrical and Electronic Engineering |
| 5 | The IUP Journal of Computer science |
| 6 | The IUP Journal of Telecommunication |
| 7 | The IUP Journal of Information Technology |
| 8 | Corporate India |
| 9 | The IUP Journal of Accounting Research & Audit Practice |
| 10 | The IUP Journal Of Soft Skills |
| 11 | Indian Journal of Marketing |
| 12 | Indian Journal of Finance |
| 13 | Indian Journal of Management |
| 14 | Indian Journal of Economic and Research |
| 15 | India Today |
| 16 | The IUP of Entrepreneurship development |
| 17 | The IUP of Corporate Governance |
| 16 | The IUP Journal of Management Research |
| 17 | Outlook |
| 18 | Outlook Business |
| 19 | The IUP Journal of Applied Finance |
| 20 | Navneet |
| 21 | The IUP Journal of Applied economics |
| 22 | The IUP Journal of Marketing Management |
| 23 | The IUP Journal of Business Strategy |
| 24 | The IUP Journal of Knowledge Management |
| 25 | The IUP Journal of Supply Chain Management |
| 26 | The IUP Journal of Brand Management |
| 27 | The IUP Journal of Organizational Behavior |
| 28 | The IUP Journal of Operations Management |
| 29 | The IUP Journal of Effective Executive |
| 30 | The IUP Journal of Case Folio |
| 31 | The IUP Journal of English Studies |
| 32 | The IUP Journal of Bank Management |
| 33 | The IUP Journal of LAW Review |
| 34 | The IUP Journal of Machinical Engineering |
| 35 | The IUP Journal of RIsk MAnagement |
| 36 | The IUP Journal of Applied Economics |
| 37 | Business Today |
| 38 | Sevarth |
| 39 | Priya Rasik |
| 40 | Dream 2047 |
| 41 | SPAN |
| 42 | Shikshan Sankraman |
List of Newspapers
| Sr. No. | Name of Newspaper |
| 1 | Loksatta |
| 2 | Times of India |
| 3 | Maharashtra Times |
| 4 | Navbharat Times |
| 5 | Mumbai Samachar |
| 6 | Gujrat Samachar |
| 7 | Indain Express |
| 8 | Press Journal |
| 9 | Business Standard |
| 10 | Hindustan Times |
| 11 | The Hindu |
| 12 | Mint |